We make your Latvian Golden Visa application fast and easy in 2025
Priced from only €80,000, including professional fees and a mandatory €10,000 government donation, the Latvian Golden Visa is the most affordable Residency By Investment program in the EU.
Why Choose Latvia’s Golden Visa?
Cheapest EU Golden Visa in 2025: Capital requirement from just €50,000, excluding governmental processing and professional service fees.
Ultimate gateway to Europe: Enjoy the same visa-free travel as you would with the Golden Visas of Portugal, Greece, and Italy.
Gain a foothold in Schengen Europe today: Gain the option to move to Latvia straight away – or just have the option to as a Plan B option in Europe.
Discover match-made opportunities: We can introduce you to a portfolio of target companies that meet the Latvian Golden Visa’s requirements.
For the latest updated information and further guidance, visit the official program website for the Latvian Golden Visa Program here.
Latvian Golden Visa Benefits
THE EU’S MOST AFFORDABLE GOLDEN VISA
Priced from only €80K all-in, Latvia’s Golden Visa competes favorably against pricier programs.
ENJOY EU VISA FREE TRAVEL
Gaining residency in Latvia means being mobile across Europe’s Schengen Zone.
NO MINIMUM ANNUAL STAYS REQUIRED
Unlike in Portugal, there is no minimum stay requirements under Latvia’s Golden Visa.
A RANGE OF INVESTMENT OPTIONS AVAILABLE
Capitalize a company (50K+), buy a property (250K+), or make a local deposit (280K+)
A FAST APPLICATION PROCESS
Gain Latvian residency in as little as 2-3 months with our streamlined, end-to-end service.
AN EXCELLENT PLAN B DESTINATION
Whether you need a “Plan B” with visa-free travel or a fast, highly livable “Plan A”, Latvia can deliver.
5 Program Options To Choose From (2025)
€280K
BANK
DEPOSIT
+
A €25,000 non-refundable contribution to the state budget.
€250K
GOVERNMENT
BOND
+
A €38,000 non-refundable contribution to the state budget.
€250K
REAL
ESTATE
+
A €12,500 non-refundable state budget contribution (5% of property value @ €250K)
€100K
COMPANY CAPITALIZATION
+
A €10,000 non-refundable contribution to the state budget.
€50K
COMPANY CAPITALIZATION
+
A €10,000 non-refundable contribution to the state budget.
The Investment Options In More Detail…
| KEY CONSIDERATION | BANK DEPOSIT | GOVERNMENT BONDS | REAL ESTATE | BUSINESS CAPITALIZATION | BUSINESS CAPITALIZATION |
|---|---|---|---|---|---|
| Minimum Capital Requirement | €280,000 | €250,000 | €250,000+ (And A 2.25% Transfer Duty) | €100,000 | €50,000 |
| Minimum Government Contribution | €25,000 | €38,000 | 5% Of Property Value (€12,500+) | €10,000 | €10,000 |
| Professional Services Fees | €25,000 | €25,000 | Variable From €25,000 | €20,000 | €20,000 |
| Expected Yield | 3% Per Year (Standard) | 0% Per Year | 5-6% Per Year (If Rented Out) | 2% Per Year + Guaranteed Buy-Back After 10 Years | 0% Per Year + Guaranteed Buy-Back After 5 Years |
| Residency Permit Validity | 5 Years | 5 Years | 5 Years | 1 Year | 1 Year |
| Path To Permanent Residency And/Or Citizenship | Yes | Yes | Yes | Yes | Yes |
Key Program Requirements
| KEY CONSIDERATION | BANK DEPOSIT | GOVERNMENT BONDS | REAL ESTATE | BUSINESS CAPITALIZATION | BUSINESS CAPITALIZATION |
|---|---|---|---|---|---|
| Financial Means | €8,880 (Main Applicant); €8,880 (Spouse); €2,663 (Per Dependent Child) | €8,880 (Main Applicant); €8,880 (Spouse); €2,663 (Per Dependent Child) | €8,880 (Main Applicant); €8,880 (Spouse); €2,663 (Per Dependent Child) | €8,880 (Main Applicant); €8,880 (Spouse); €2,663 (Per Dependent Child) | €8,880 (Main Applicant); €8,880 (Spouse); €2,663 (Per Dependent Child) |
| Personal Net Worth | N/A | N/A | N/A | N/A | N/A |
| Requirements For Renewal | Maintain Investment & Means Of Subsistence | Maintain Investment & Means Of Subsistence | Maintain Investment & Means Of Subsistence | Maintain Investment & Means Of Subsistence | Maintain Investment & Means Of Subsistence |
| Path To Permanent Residency And/Or Citizenship | Yes | Yes | Yes | Yes | Yes |
| Language Testing For Temporary Residency | No | No | No | No | No |
| Language Testing For Permanent Residency And Citizenship | Yes | Yes | Yes | Yes | Yes |
| Clear Criminal Record | Yes | Yes | Yes | Yes | Yes |
| Medical Certificate | Yes | Yes | Yes | Yes | Yes |
| Private Latvian Health Insurance Required | Yes | Yes | Yes | Yes | Yes |
| Latvian Domicile Address | Yes | Yes | Yes | Yes | Yes |
Additional Program Requirements
- Eligible nationalities: You must be a citizen of a country outside of the European Union (EU) or the European Economic Area (EEA). Swiss nationals are ineligible, as are Russian and Belarusian citizens.
Age: Applicants must be aged 18 or older at the time of application.
Tax compliance: Applicants are not allowed to have any outstanding tax debts in their home countries or elsewhere in the world.
Pros and Cons of Latvian Residency By Investment
| PROS | CONS |
|---|---|
| Low Cost: Total capital layout from just €80,000 all-in | Sunk cost (non-refundable expense) |
| Fastest EU Golden Visa process: ID cards issued in under 2 months | ID Cards annually renewable (even though residency is valid for 5 years) |
| Lower capital risk and lower opportunity cost than other Golden Visas | No return on investment on the €50K company investment option |
| Enjoy the same EU-wide freedom of movement as with any other Golden Visa | Latvia’s climate is less appealing than that of Portugal, Spain and Italy |
Cheapest EU Golden Visa Comparison (2025)
| CONSIDERATIONS | LATVIA | HUNGARY | PORTUGAL | GREECE |
|---|---|---|---|---|
| Legal Basis And Governmental Guidance | 2002 Immigration Law of Latvia | Act XC of 2023 on the General Rules for the Entry and Residence of Third-Country Nationals, and Government Decree No. 35/2024 (II. 29.) of 2023; Act LXXXIV; Government Decree No. 479/2024 (XII. 31). | Ordinance No. 305-A / 2012; Law No 23/2007; Regulatory decree No. 84/2007; Portuguese Nationality Act No. 37/81 of 3 October; Governmental program guidance; | Greek “Golden Visa” Law 4251/2014 – Permanent Residency Permit for Investors |
| Minimum Capital Requirement | €50,000+ (Non-refundable) | €250,000 | €250,000 (€200,000) | €250,000 |
| Eligible Investment Types | Business Capitalization, Real Estate, Government Bonds, Bank Deposit | Real Estate Fund | Cultural Heritage Preservation, Artistic Production, Research, Job Creation, Non-Property Investment Funds | Real Estate, Business Investments, Bank Deposits |
| Minimum Governmental Contribution | €10,000+ | €60,000 | N/A | N/A |
| Professional Service Fees | From €20,000+ | Variable | Variable | Variable |
| Typical Application Timeline | 2-3 months | 2-3 months | 12-18 months+ | 6-8 months |
| Minimum In-Country Presence Requirement | None | None | 7 days per year (on average) | None |
| Residency Permit Validity | 5 years (but ID cards are annually renewable) | 10 Years, Renewable For 10 More Years | (2 years, then 3 years) | 5 years |
| Path To PR/Citizenship | Yes | No | Yes | Yes |
| Minimum Hold Period | 5 years | 5 years | 5 years | 5 years |
| Family Members Eligible | Yes | Yes | Yes | Yes |
| Timeline To Naturalization | 10 Years+ | N/A | 5 years+ | 7 years+ |
| Health Insurance Required | Yes | Yes | Yes | Yes |
| Russians and Belarusians eligible? | No | No | No | No |
| Local Employment Allowed | Yes | No | Yes | No |
| Additional Annual Income Requirement | Main applicant: €15,480
Spouse: €5,160 Per child: €1,548 |
N/A | No | No |
| Health Check/Declaration Required | Yes | Yes | No | No |
Key Documentary Requirements
Completed Application Form
Completed Latvian Residency Questionnaire
Copy Of Valid Passport Or Travel Document
2 x Recent Color Passport Photos (35mm x 45mm)
Clean Criminal Record (Apostilled)
Proof Of Means Of Subsistence
Proof Of Latvian Health Insurance Coverage
Proof Of Payment Of State Fee
Marriage And/Or Birth Certificates (As Applicable)
Proof Of Latvian Domicile Address
Why choose to work with us?
The Latvian Golden Visa Experts: Whether you’re seeking to obtain Latvian residency by company capitalization, property investment or bank deposit, our team can assist you throughout the entire application process. (Including accompanying you to your biometrics appointment.)
Local market expertise: Based in Riga, Latvia, our team has an extensive local network, with an extensive research black book of Golden Visa eligible companies and opportunities.
We go the extra mile: Our team of professionals share a deep commitment to client education and service, and work with diligence and care to ensure successful outcomes for our clients.
